Place of Origin: | Zhejiang,China |
Brand Name: | Hnx waterproof cable gland |
Certification: | RoHS, ISO, CE, IP68,REACH |
Model Number: | EX-1 |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | 38*25*17mm |
Delivery Time: | 3-30 Day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Day |
Material: | Brass / SS304 / SS316L | Type: | Armored Cable Gland |
---|---|---|---|
Max Temperature: | 120 ℃ | Performance: | Oil-resistant,explosion-proof |
Surface Treatment: | Nickel-plated , Passivation | Model NO.: | EX-1-1Ka To EX-1-10K |
Highlight: | flameproof cable gland,ex proof cable gland |
Oil Resistant Fire Proof Cable Glands Passivation Surface For Armored Gland
Product: EX passivation armored cable gland
Material:Brass/ss304/ss316
Suface treatment:nickel plating,passivation
Sealing materials:silastic,Neoprene
Explosion-proot mark:Exd IIC Gb
Fireproof classification:UL94-V0
Protecyion grade:IP66-10bars
Ambinent temperature:Static from -60℃to100℃,short time 120℃ ; Dymamic from -20℃to80℃,shorttime 100℃
Specifications | insert thread size(AG) | Cable acceptance detail | maximum length (H) | GL | Six angle size | ||||||||
Inner sheath/core line | Cable outside dameter(B) | ||||||||||||
Metric | NPT.G | inner innersheath | maximum core line | minimum | maximum | Dirction 1 | direction 2 | on theedge | Diagonal | ||||
HX-EX-1-01o | M20 | 1/2" | 9 | 10 | 6 | 5.5 | 12 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 27.7 |
HX-EX-1-02S | M20 | 1/2" | 9 | 10 | 6 | 9.5 | 16 | 0.9/1.25 | 0/0.7 | 30 | 15 | 24 | 27.7 |
HX-EX-1-02 | M20 | 1/2"-3/4" | 11.2 | 12.5 | 10 | 12.5 | 20.5 | 0.9/1.25 | 0/0.7 | 35 | 15 | 30 | 34.6 |
HX-EX-1-03 | M25 | 3/4"-1" | 16.3 | 18.4 | 21 | 16.9 | 26 | 1.25/1.6 | 0/0.7 | 35 | 15 | 36 | 41.6 |
HX-EX-1-04 | M32 | 1"-1 1/4" | 22 | 24.7 | 42 | 22 | 33 | 1.6/2.0 | 0/0.7 | 39 | 15 | 46 | 53.1 |
HX-EX-1-05 | M40 | 1 1/4"-1 1/2" | 26.5 | 29.7 | 60 | 28 | 41 | 1.8/2.5 | 0/0.7 | 48 | 15 | 55 | 63.5 |
HX-EX-1-06 | M50 | 1-1/2"-2" | 37.2 | 41.7 | 80 | 36 | 52.6 | 1.8/2.5 | 0/1 | 53 | 15 | 65 | 75.1 |
HX-EX-1-07 | M63 | 2"-2 1/2" | 47.6 | 53.5 | 100 | 46 | 65.3 | 1.8/2.5 | 0/1 | 58 | 15 | 80 | 92.4 |
HX-EX-1-08 | M75 | 2 1/2"-3" | 60 | 65.3/66.2 | 120 | 57 | 78 | 1.8/2.5 | 0/1 | 65 | 15 | 95 | 109.6 |
Product characteristics
1. selection of top copper material, exquisite workmanship
The metal part is made of high quality brass, and the outer layer is made of environmental protection electroplating nickel. The waterproof grade reaches IP68. All the seals are made of new high quality rubber new material. The quality is excellent and the work is exquisite.
2. composite inner core structure has stronger waterproof performance
The long inner core has stronger insulation ability, protection cable line, professional waterproof grade, new high quality nylon raw material, special clamping claw design, waterproof, dustproof, anti aging, acid alkali, alcohol and general solvent
3. high quality metal, sturdy and durable
High end appearance design, simple and beautiful appearance, with high quality metal shell protection, durable and durable life, suitable for indoor and outdoor environment.
FAQ
Q: Are you trading company or manufacturer?
A: We are the factory. Also we can export the goods by ourselves.
Q: How long is your delivery time?
A: Generally we can send out the the goods within 3-7 days if the goods are in stock.
Or it is should be 7-30 days if the goods are not in stock, it is according to your order quantity.
Q: Do you provide samples? Is it free or extra?
A: Yes, we could offer the samples for free charge but do not pay the cost of freight.
Q: What is your terms of payment?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance,
balance before shipment.
Q: How about the after-sale service?
A: Any feedback or comments are welcomed.
We will try to make the best assistant to let you maximum satisfaction.
Contact Person: Miss. IDa
Tel: 86-13173502650
Fax: 86-577-62624486