Place of Origin: | Zhejiang,China |
Brand Name: | Metal Hose Fitting |
Certification: | RoHS, ISO, CE, IP68 |
Model Number: | M/PG/G |
Minimum Order Quantity: | 20-100 Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | 38*25*17mm |
Delivery Time: | 3-30 Day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Day |
Protection Degree: | IP66 | Retainer: | TPE |
---|---|---|---|
Product Structure: | Split Type | Angle: | 45° Or 90° |
Sealing Ring: | Modified Rubber | Mouth: | Galvanied Steel / SS304 |
High Light: | metal hose connector,metal hose adapter |
Hexagonal Metal Hose Fittings 304 Stainless Steel Split Type For Connector
Liquid Tight Metal Fitting series is applied on the relay or end point of wiring system to connect metal conduits, junction box or enclosure for wiring extension and protection. The body is made of zinc alloy with RoHS compliance. The fitting is fixed to the junction box or tapped entries by locknut with male NPT thread system and connected with metal flexible conduit by a nut. The compact structure of this fitting offers feature of moisture and water seal and high tensile resistance to protect the wiring system and benefit to apply to indoor or outdoor environments after assembled with the liquid tight metal flexible conduit
90° | 45° | Size | Conduit Size |
ΦB MM |
GL MM |
D MM |
Spanner Size |
6.5 | 6 | M12/M14/M16 | AD10 | 19 | 8 | 33 | 17 |
10.0 | 8.5 | M14/M16/M18 | AD14 | 24 | 9 | 43 | 21 |
12.5 | 11.5 | M18/M20/M22 | AD17/AD19 | 28 | 10 | 55 | 25 |
16.5 | 15.5 | M20/M22/25/M27 | AD21 | 32.5 | 10 | 56 | 29 |
21.5 | 20.5 | M25/M27/M30/M32 | AD27 | 39 | 14 | 73 | 34 |
29.5 | 27.5 | M32/M36/M40/M42 | AD36 | 48 | 14 | 90 | 43 |
38.0 | 36.5 | M40/M42/M48/M50 | AD45 | 58 | 14 | 105 | 55 |
6.5 | 6 | G1/4"/G3/8" | AD10 | 19 | 8 | 33 | 17 |
10.0 | 8.5 | G3/8" | AD14 | 24 | 9 | 43 | 21 |
12.5 | 11.5 | G3/8"/G1/2" | AD17/AD19 | 28 | 10 | 55 | 25 |
16.5 | 15.5 | G1/2"/G3/4" | AD21 | 32.5 | 10 | 56 | 29 |
21.5 | 20.5 | G3/4" | AD27 | 39 | 14 | 73 | 34 |
29.5 | 27.5 | G1"/G1-1/4" | AD36 | 48 | 14 | 90 | 43 |
38.0 | 36.5 | G1-1/4"/G1-1/2" | AD45 | 58 | 14 | 105 | 55 |
6.5 | 6 | PG7/PG9 | AD10 | 19 | 8 | 33 | 17 |
10.0 | 8.5 | PG9/PG11 | AD14 | 24 | 9 | 43 | 21 |
12.5 | 11.5 | PG11/PG13.5 | AD17/AD19 | 28 | 10 | 55 | 25 |
16.5 | 15.5 | PG13.5/PG16 | AD21 | 32.5 | 10 | 56 | 29 |
21.5 | 20.5 | PG16/PG21 | AD27 | 39 | 14 | 73 | 34 |
29.5 | 27.5 | PG21/PG29 | AD36 | 48 | 14 | 90 | 43 |
38.0 | 36.5 | PG29/PG36 | AD45 | 58 | 14 | 105 | 55 |
Production introduction:
Metal hose connector is a high-quality flexible pipe in modern industrial pipelines.
It mainly consists of corrugated pipe, net sleeve and joint.
Its inner pipe is a thin-walled stainless steel corrugated pipe with spiral or annular shape,
and the net cover of the outer layer of the corrugated pipe is woven by stainless steel wire
or steel strip according to certain parameters. The connectors or flanges at both ends of the hose
are matched with the connectors or flanges of the customer's pipe.
The bellows of the hose is made of extremely thin-walled seamless
or multi-welded stainless steel pipe through high precision plastic processing.
Due to the elastic characteristics of the bellows profile,
the hose has good flexibility and fatigue resistance,
which makes it easy to absorb various cyclic loads of movement and deformation,
especially in the pipeline system, it has the ability to compensate for large displacement.
FAQ
Q: Are you trading company or manufacturer?
A: We are the factory. Also we can export the goods by ourselves.
Q: How long is your delivery time?
A: Generally we can send out the the goods within 3-7 days if the goods are in stock.
Or it is should be 7-30 days if the goods are not in stock, it is according to your order quantity.
Q: Do you provide samples? Is it free or extra?
A: Yes, we could offer the samples for free charge but do not pay the cost of freight.
Q: What is your terms of payment?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shipment.
Q: How about the after-sale service?
A: Any feedback or comments are welcomed.
We will try to make the best assistant to let you maximum satisfaction.
Contact Person: IDa
Tel: 86-13173502650