Place of Origin: | Zhejiang,China |
Brand Name: | Hnx Flexible Hose Pipe |
Certification: | CE,RoHS |
Model Number: | PA/PP/PE |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | 50m |
Delivery Time: | 3-30 Day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Day |
Material: | PP(Polypropylene) | Color: | Black,Red,White |
---|---|---|---|
Application: | Electric Cable Wire Protection | Feature: | High Flexibility |
Code: | AD18.5 | Outer Size: | 18.5 |
High Light: | flexible metal pipe,flexible ducting hose |
AD18.5 Plastic PVC Single PE Nylon Electrical Corrugated Flexible Pipe
Material
Temperature
Color
Product certification
Characteristics
Application
Ability
Applications
Usage
Code | Conduit size | d Inner size |
D Outer size |
Bengding radius | Dynamic Radius | |
HX-PA-10.0 | AD10.0 | 1/4" | 6.50 | 10.00 | 16 | 35 |
HX-PA-11.6 | AD11.6 | 8.00 | 11.60 | 16 | 35 | |
HX-PA-13.0 | AD13.0 | 5/16" | 10.00 | 13.00 | 20 | 45 |
HX-PA-15.8 | AD15.8 | 3/8" | 12.00 | 15.80 | 30 | 60 |
HX-PA-18.5 | AD18.5 | 14.30 | 18.50 | 40 | 70 | |
HX-PA-21.2 | AD21.2 | 1/2" | 17.00 | 21.20 | 45 | 75 |
HX-PA-25.0 | AD25.0 | 20.00 | 25.00 | 45 | 75 | |
HX-PA-28.5 | AD28.5 | 3/4" | 23.00 | 28.50 | 50 | 110 |
HX-PA-34.5 | AD34.5 | 1" | 29.00 | 34.50 | 60 | 115 |
HX-PA-42.5 | AD42.5 | 1-1/4" | 36.00 | 42.50 | 70 | 120 |
HX-PA-54.5 | AD54.5 | 2" | 48.00 | 54.50 | 90 | 150 |
Usage Method
1. Hose and hose assembly can only be used to transport design materials, otherwise it will reduce service life or failure.
2. Hoses and hose assemblies can only be used within their acceptable range and cannot be used under over-designed working pressure.
Three. The medium temperature of hose and hose assembly should not exceed - 40 C-+120 C, otherwise its service life will be shortened. ,
4. The use of hoses and hose assemblies shall not be less than the minimum bending radius of hoses, so as not to bend or bend near the pipe joints, otherwise it will hinder the hydraulic transmission and transmission of materials or cause damage.
Rubber hose assembly.
5. Hose and hose assembly shall not be used in torsional state.
6. During transportation, hoses and hose assemblies should be handled with care. Do not drag on sharp or rough surfaces, nor fold or squeeze.
7. Hose and hose assembly should be kept clean, internal clean, prevent foreign body from entering and damage equipment.
Contact Person: IDa
Tel: 86-13173502650