Place of Origin: | Zhejiang,China |
Brand Name: | Hnx Flexible Hose Pipe |
Certification: | CE,RoHS |
Model Number: | PM/BM |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | 50m |
Delivery Time: | 3-30 Day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Day |
Material: | Galvanized Steel Band | Color: | Black,Grey(color Customized) |
---|---|---|---|
Characteristic: | Low Smoke & Non-toxic | Temperature: | -30℃ To 85℃ |
Code: | M51 | Sample: | 51.0 ± 1.0 |
High Light: | flexible metal pipe,flexible ducting hose |
PVC Coated Galvanized Flexible Metal Steel Pipe For Decorative Electrical Pipe
Detail
Product characteristics
Application fields
How to use it
Application
Item No. | Trade Sizes | d Inner diameter | D Outer diameter | Bending radius | M Packing | ||
Black | Gray | M | BSP | ||||
HX-PM-01B | HX-PM-01G | 6 | 3/16'' | 6.0±0.3 | 9.2±0.5 | 40 | 100M |
HX-PM-02B | HX-PM-02G | 8 | 5/16'' | 8.0±0.3 | 11.8±0.5 | 45 | 100M |
HX-PM-03B | HX-PM-03G | 10 | 1/4'' | 10.0±0.3 | 14.5±0.5 | 55 | 100M |
HX-PM-04B | HX-PM-04G | 13 | 3/8'' | 12.5±0.3 | 16.8±0.5 | 65 | 100M |
HX-PM-05B | HX-PM-05G | 16 | 1/2'' | 15.5±0.3 | 20.2±0.5 | 85 | 100M |
HX-PM-06B | HX-PM-06G | 20 | 3/4'' | 20.0±0.3 | 25.0±0.5 | 100 | 50M |
HX-PM-08B | HX-PM-08G | 25 | 1'' | 25.0±0.3 | 30.7±0.5 | 120 | 50M |
HX-PM-10B | HX-PM-10G | 32 | 1 1/4'' | 32.0±0.3 | 38.6±0.5 | 150 | 25M |
HX-PM-12B | HX-PM-12G | 38 | 1 1/2'' | 38.0±1.0 | 44.6±1.0 | 180 | 25M |
HX-PM-16B | HX-PM-16G | 51 | 2'' | 51.0±1.0 | 59.0±1.0 | 220 | 10M |
HX-PM-20B | HX-PM-20G | 64 | 2 1/2'' | 64.0±1.5 | 73.5±1.5 | 310 | 10M |
HX-PM-24B | HX-PM-24G | 75 | 3'' | 75.0±2.0 | 83.5±2.0 | 350 | 10M |
HX-PM-32B | HX-PM-32G | 100 | 4'' | 100.0±3.0 | 109.5±3.0 | 410 | 10M |
HX-PM-36B | HX-PM-36G | 125 | 5'' | 125.00±3.0 | 135.5±3.0 | 460 | 5M |
HX-PM-38B | HX-PM-38G | 150 | 6'' | 150.0±4.0 | 160.5±4.0 | 500 | 5M |
Usage
Our Service
Company Advantages
Contact Person: IDa
Tel: 86-13173502650