Place of Origin: | Zhejiang,China |
Brand Name: | Hnx Cable Gland |
Certification: | RoHS, ISO, CE, IP68 |
Model Number: | M8-M72 |
Minimum Order Quantity: | 20-100 Pieces |
---|---|
Price: | Negotiation |
Packaging Details: | 38*25*17mm |
Delivery Time: | 3-30 Day |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30000 Pieces/Day |
Material: | SS316L OR SS304 | Claw: | PA66 & UL94 |
---|---|---|---|
O-Ring: | Silicone Rubber | Protection Degree: | IP68 |
Range: | 8-12/10-14 /12-16mm Wire | Advantage: | Free Sample |
High Light: | M24 Stainless Steel Cable Gland,PG Type Stainless Steel Cable Gland,15mm Stainless Steel Cable Gland |
Characteristic
Product specifications
Convenient installation
Item | Range Φ mm |
Tread Length GL mm |
Thread O.D. AG mm |
Joint Length H mm |
Spanner size mm |
Code |
M8×1 | 2-5 | 5 | 8 | 12 | 16 | HX-SSM8 |
M10×1 | 2-5 | 7 | 10 | 14 | 19 | HX-SSM10-5 |
3-6.5 | 7 | 10 | 14 | 19 | HX-SSM10 | |
M12×1.5 | 2-5 | 7 | 12 | 14 | 19 | HX-SSM12-5 |
3-6.5 | 7 | 12 | 14 | 19 | HX-SSM12 | |
4-8 | 8 | 12 | 17/14 | 19 | HX-SSM12-8 | |
M14×1.5 | 3-6 | 8 | 14 | 17 | 19 | HX-SSM14-6 |
4-8 | 8 | 14 | 17 | 19 | HX-SSM14 | |
M16×1.5 | 3-6 | 8 | 16 | 18 | 20 | HX-SSM16-6 |
4-8 | 8 | 16 | 18 | 20 | HX-SSM16 | |
5-10 | 8 | 16 | 20/18 | 21 | HX-SSM16-10 | |
M18×1.5 | 3-7 | 8 | 18 | 20/21 | 21 | HX-SSM18-7 |
5-10 | 8 | 18 | 20/21 | 21 | HX-SSM18 | |
6-12 | 8 | 18 | 22/20 | 22 | HX-SSM18-12 | |
M20×1.5 | 5-10 | 8 | 20 | 22 | 22 | HX-SSM20-10 |
6-12 | 8 | 20 | 22 | 22 | HX-SSM20 | |
10-14 | 8 | 20 | 24/22 | 23 | HX-SSM20-12 | |
M22×1.5 | 8-12 | 8 | 22 | 24 | 23 | HX-SSM22-12 |
10-14 | 8 | 22 | 24 | 23 | HX-SSM22 | |
12-16 | 8 | 22 | 27/24 | 23 | HX-SSM22-16 | |
M24×1.5 | 8-12 | 9 | 24 | 24/27 | 25 | HX-SSM24-12 |
10-14 | 9 | 24 | 24/27 | 25 | HX-SSM24 | |
12-16 | 9 | 24 | 27 | 27 | HX-SSM24-16 | |
M25×1.5 | 8-12 | 9 | 25 | 24/27 | 25 | HX-SSM25-12 |
10-14 | 9 | 25 | 24/27 | 27 | HX-SSM25-14 | |
12-16 | 9 | 25 | 27 | 27 | HX-SSM25-16 | |
13-18 | 9 | 25 | 30/27 | 27 | HX-SSM25-18 | |
M27×1.5 | 13-18 | 9 | 27 | 30 | 27 | HX-SSM27 |
M30×1.5 | 13-18 | 9 | 30 | 30/32 | 29 | HX-SSM30 |
15-22 | 9 | 30 | 35/32 | 29 | HX-SSM30-22 | |
M32×1.5 | 13-18 | 10 | 32 | 35 | 29 | HX-SSM32-18 |
15-22 | 10 | 32 | 35 | 29 | HX-SSM32 | |
18-25 | 10 | 32 | 40/35 | 31 | HX-SSM32-25 | |
M33×2 | 15-22 | 10 | 33 | 35/36 | 29 | HX-SSM33 |
M36×1.5 | 13-18 | 10 | 36 | 40 | 31 | HX-SSM36-18 |
15-22 | 10 | 36 | 40 | 31 | HX-SSM36-22 | |
18-25 | 10 | 36 | 40 | 31 | HX-SSM36 | |
M40×1.5 | 18-25 | 11 | 40 | 40/45 | 31 | HX-SSM40-25 |
22-30 | 11 | 40 | 45 | 35 | HX-SSM40-30 | |
25-33 | 11 | 40 | 50/45 | 37 | HX-SSM40-33 | |
M47×1.5 | 25-33 | 11 | 47 | 50 | 37 | HX-SSM47 |
M48×2 | 25-33 | 11 | 48 | 50/52 | 37 | HX-SSM48 |
M50×1.5 | 30-35 | 12 | 50 | 57/55 | 37 | HX-SSM50-35 |
32-38 | 12 | 50 | 57/55 | 37 | HX-SSM50 | |
37-44 | 13 | 50 | 64/55 | 37 | HX-SSM50-44 | |
M60×1.5 | 37-44 | 13 | 60 | 65 | 38 | HX-SSM60 |
M63×1.5 | 37-44 | 13 | 63 | 64/68 | 38 | HX-SSM63 |
42-52 | 13 | 63 | 78/68 | 42 | HX-SSM63-52 | |
M64×2 | 37-44 | 13 | 64 | 64/68 | 38 | HX-SSM64 |
42-52 | 13 | 64 | 78/68 | 42 | HX-SSM64-52 | |
M72×2 | 42-52 | 15 | 72 | 76/80 | 42 | HX-SSM72 |
48-58 | 15 | 72 | 76/80 | 45 | HX-SSM72-58 |
Company profile
FAQ
Contact Person: Ally
Tel: 13173502652